<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="vi">
		<id>https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP%2F5%2Fen</id>
		<title>Translations:Giới thiệu Dự án của Kiu ERP/5/en - Lịch sử thay đổi</title>
		<link rel="self" type="application/atom+xml" href="https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP%2F5%2Fen"/>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/5/en&amp;action=history"/>
		<updated>2026-04-06T16:30:23Z</updated>
		<subtitle>Lịch sử thay đổi của trang này ở wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/5/en&amp;diff=10851&amp;oldid=prev</id>
		<title>Chaukiuasia: Tạo trang mới với nội dung “We can also organize the different tasks by adapting the view. Here, I select the list view, which shows other information such as the working time progre…”</title>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/5/en&amp;diff=10851&amp;oldid=prev"/>
				<updated>2017-12-19T02:28:31Z</updated>
		
		<summary type="html">&lt;p&gt;Tạo trang mới với nội dung “We can also organize the different tasks by adapting the view. Here, I select the list view, which shows other information such as the working time progre…”&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Trang mới&lt;/b&gt;&lt;/p&gt;&lt;div&gt;We can also organize the different tasks by adapting the view. Here, I select the list view, which shows other information such as the working time progress. If I click on my task, I land on the form view where I can edit the planned hours and enter my timesheets. This is a great tool for any project manager. Controlling the working time progress and the time spent for each team member is essential. I set the time for the sales team training to 24 hours. Today, I prepared the material, so I will log 4 hours in the timesheet. The working time progress updates automatically. Thanks to this timesheet integration, the project manager has a thorough follow-up on the progress of each task.&lt;/div&gt;</summary>
		<author><name>Chaukiuasia</name></author>	</entry>

	</feed>