<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="vi">
		<id>https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP%2F6%2Fen</id>
		<title>Translations:Giới thiệu Dự án của Kiu ERP/6/en - Lịch sử thay đổi</title>
		<link rel="self" type="application/atom+xml" href="https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AGi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP%2F6%2Fen"/>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/6/en&amp;action=history"/>
		<updated>2026-04-06T16:30:24Z</updated>
		<subtitle>Lịch sử thay đổi của trang này ở wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/6/en&amp;diff=10853&amp;oldid=prev</id>
		<title>Chaukiuasia: Tạo trang mới với nội dung “Another great feature in Kiu ERP projects is the forecast tool. When it is activated, I can plan resources per project and the workload. Therefore, the ti…”</title>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Gi%E1%BB%9Bi_thi%E1%BB%87u_D%E1%BB%B1_%C3%A1n_c%E1%BB%A7a_Kiu_ERP/6/en&amp;diff=10853&amp;oldid=prev"/>
				<updated>2017-12-19T02:28:52Z</updated>
		
		<summary type="html">&lt;p&gt;Tạo trang mới với nội dung “Another great feature in Kiu ERP projects is the forecast tool. When it is activated, I can plan resources per project and the workload. Therefore, the ti…”&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Trang mới&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Another great feature in Kiu ERP projects is the forecast tool. When it is activated, I can plan resources per project and the workload. Therefore, the time allocation for other projects is much easier. For this project, I have to train members of the sales team. It will require 50% of my time until the end of the week. As project manager, I can do this resource allocation for any user and adapt it according to their other projects. This will prevent any form of time overlap. I can reassign a task or adapt the deadline. Kiu ERP projects is the perfect app for strategic and executive planning.&lt;/div&gt;</summary>
		<author><name>Chaukiuasia</name></author>	</entry>

	</feed>