<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="vi">
		<id>https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AQu%E1%BA%A3n_l%C3%BD_kho_k%C3%A9p%2F14%2Fen</id>
		<title>Translations:Quản lý kho kép/14/en - Lịch sử thay đổi</title>
		<link rel="self" type="application/atom+xml" href="https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AQu%E1%BA%A3n_l%C3%BD_kho_k%C3%A9p%2F14%2Fen"/>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Qu%E1%BA%A3n_l%C3%BD_kho_k%C3%A9p/14/en&amp;action=history"/>
		<updated>2026-04-07T19:09:05Z</updated>
		<subtitle>Lịch sử thay đổi của trang này ở wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://docs.kiuglobal.com/w/index.php?title=Translations:Qu%E1%BA%A3n_l%C3%BD_kho_k%C3%A9p/14/en&amp;diff=7293&amp;oldid=prev</id>
		<title>Chaukiuasia: Tạo trang mới với nội dung “For each inventory location, multiple data points can be analysed: * inventory valuation * value creation (difference between the value of manufactured pr…”</title>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Qu%E1%BA%A3n_l%C3%BD_kho_k%C3%A9p/14/en&amp;diff=7293&amp;oldid=prev"/>
				<updated>2017-12-13T06:48:06Z</updated>
		
		<summary type="html">&lt;p&gt;Tạo trang mới với nội dung “For each inventory location, multiple data points can be analysed: * inventory valuation * value creation (difference between the value of manufactured pr…”&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Trang mới&lt;/b&gt;&lt;/p&gt;&lt;div&gt;For each inventory location, multiple data points can be analysed:&lt;br /&gt;
* inventory valuation&lt;br /&gt;
* value creation (difference between the value of manufactured products and the cost of raw materials used during manufacturing) (negative)&lt;br /&gt;
* value of lost/stolen products&lt;br /&gt;
* value of scrapped products&lt;br /&gt;
* value of products delivered to clients over a period&lt;br /&gt;
* value of products received from suppliers over a period (negative)&lt;br /&gt;
* value of products in transit between locations&lt;/div&gt;</summary>
		<author><name>Chaukiuasia</name></author>	</entry>

	</feed>