<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="vi">
		<id>https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AQuy_lu%E1%BA%ADt_th%C3%BAc_%C4%91%E1%BA%A9y%2F1%2Fen</id>
		<title>Translations:Quy luật thúc đẩy/1/en - Lịch sử thay đổi</title>
		<link rel="self" type="application/atom+xml" href="https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AQuy_lu%E1%BA%ADt_th%C3%BAc_%C4%91%E1%BA%A9y%2F1%2Fen"/>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Quy_lu%E1%BA%ADt_th%C3%BAc_%C4%91%E1%BA%A9y/1/en&amp;action=history"/>
		<updated>2026-04-07T11:35:13Z</updated>
		<subtitle>Lịch sử thay đổi của trang này ở wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://docs.kiuglobal.com/w/index.php?title=Translations:Quy_lu%E1%BA%ADt_th%C3%BAc_%C4%91%E1%BA%A9y/1/en&amp;diff=8198&amp;oldid=prev</id>
		<title>Chaukiuasia: Tạo trang mới với nội dung “=== Overview === The push system of inventory control involves forecasting inventory needs to meet customer demand. Companies must predict which products…”</title>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:Quy_lu%E1%BA%ADt_th%C3%BAc_%C4%91%E1%BA%A9y/1/en&amp;diff=8198&amp;oldid=prev"/>
				<updated>2017-12-13T08:17:30Z</updated>
		
		<summary type="html">&lt;p&gt;Tạo trang mới với nội dung “=== Overview === The push system of inventory control involves forecasting inventory needs to meet customer demand. Companies must predict which products…”&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Trang mới&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== Overview ===&lt;br /&gt;
The push system of inventory control involves forecasting inventory needs to meet customer demand. Companies must predict which products customers will purchase along with determining what quantity of goods will be purchased. The company will in turn produce enough product to meet the forecast demand and sell, or push, the goods to the consumer. Disadvantages of the push inventory control system are that forecasts are often inaccurate as sales can be unpredictable and vary from one year to the next. Another problem with push inventory control systems is that if too much product is left in inventory. This increases the company's costs for storing these goods. An advantage to the push system is that the company is fairly assured it will have enough product on hand to complete customer orders, preventing the inability to meet customer demand for the product.&lt;/div&gt;</summary>
		<author><name>Chaukiuasia</name></author>	</entry>

	</feed>