<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="vi">
		<id>https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AT%E1%BB%AB_h%C3%B3a_%C4%91%C6%A1n_%C4%91%E1%BA%BFn_thanh_to%C3%A1n%2F2%2Fen</id>
		<title>Translations:Từ hóa đơn đến thanh toán/2/en - Lịch sử thay đổi</title>
		<link rel="self" type="application/atom+xml" href="https://docs.kiuglobal.com/w/index.php?action=history&amp;feed=atom&amp;title=Translations%3AT%E1%BB%AB_h%C3%B3a_%C4%91%C6%A1n_%C4%91%E1%BA%BFn_thanh_to%C3%A1n%2F2%2Fen"/>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:T%E1%BB%AB_h%C3%B3a_%C4%91%C6%A1n_%C4%91%E1%BA%BFn_thanh_to%C3%A1n/2/en&amp;action=history"/>
		<updated>2026-04-10T03:21:33Z</updated>
		<subtitle>Lịch sử thay đổi của trang này ở wiki</subtitle>
		<generator>MediaWiki 1.26.3</generator>

	<entry>
		<id>https://docs.kiuglobal.com/w/index.php?title=Translations:T%E1%BB%AB_h%C3%B3a_%C4%91%C6%A1n_%C4%91%E1%BA%BFn_thanh_to%C3%A1n/2/en&amp;diff=1698&amp;oldid=prev</id>
		<title>Chaukiuasia: Tạo trang mới với nội dung “=== From Draft Invoice to Profit and Loss ===  If we pick up at the end of a typical 'order to cash' scenario, after the goods have been shipped, you will…”</title>
		<link rel="alternate" type="text/html" href="https://docs.kiuglobal.com/w/index.php?title=Translations:T%E1%BB%AB_h%C3%B3a_%C4%91%C6%A1n_%C4%91%E1%BA%BFn_thanh_to%C3%A1n/2/en&amp;diff=1698&amp;oldid=prev"/>
				<updated>2017-12-07T03:38:06Z</updated>
		
		<summary type="html">&lt;p&gt;Tạo trang mới với nội dung “=== From Draft Invoice to Profit and Loss ===  If we pick up at the end of a typical &amp;#039;order to cash&amp;#039; scenario, after the goods have been shipped, you will…”&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Trang mới&lt;/b&gt;&lt;/p&gt;&lt;div&gt;=== From Draft Invoice to Profit and Loss ===&lt;br /&gt;
&lt;br /&gt;
If we pick up at the end of a typical 'order to cash' scenario, after the goods have been shipped, you will: issue an invoice; receive payment; deposit that payment at the bank; make sure the Customer Invoice is closed; follow up if Customers are late; and finally present your Income on the Profit and Loss report and show the decrease in Assets on the Balance Sheet report.&lt;/div&gt;</summary>
		<author><name>Chaukiuasia</name></author>	</entry>

	</feed>