Khác biệt giữa các bản “Translations:Hệ thống kế toán với Kiu ERP/12/en”
Từ Kiu Wiki
(Tạo trang mới với nội dung “=== Wide range of financial reports === In KIU ERP, you can generate financial reports in real time. KIU ERP's reports range from basic accounting report…”) |
|||
Dòng 3: | Dòng 3: | ||
In KIU ERP, you can generate financial reports in real time. KIU ERP's reports range from basic accounting reports to advanced management reports. KIU ERP's reports include: | In KIU ERP, you can generate financial reports in real time. KIU ERP's reports range from basic accounting reports to advanced management reports. KIU ERP's reports include: | ||
● Performance reports (such as Profit and Loss, Budget Variance) | ● Performance reports (such as Profit and Loss, Budget Variance) | ||
+ | |||
● Position reports (such as Balance Sheet, Aged Payables, Aged Receivables) | ● Position reports (such as Balance Sheet, Aged Payables, Aged Receivables) | ||
+ | |||
● Cash reports (such as Bank Summary) | ● Cash reports (such as Bank Summary) | ||
+ | |||
● Detail reports (such as Trial Balance and General Ledger) | ● Detail reports (such as Trial Balance and General Ledger) | ||
+ | |||
● Management reports (such as Budgets, Executive Summary) | ● Management reports (such as Budgets, Executive Summary) | ||
KIU ERP's report engine allows you to customize your own report based on your own formulae. | KIU ERP's report engine allows you to customize your own report based on your own formulae. |
Phiên bản lúc 10:03, ngày 7 tháng 12 năm 2017
Wide range of financial reports
In KIU ERP, you can generate financial reports in real time. KIU ERP's reports range from basic accounting reports to advanced management reports. KIU ERP's reports include: ● Performance reports (such as Profit and Loss, Budget Variance)
● Position reports (such as Balance Sheet, Aged Payables, Aged Receivables)
● Cash reports (such as Bank Summary)
● Detail reports (such as Trial Balance and General Ledger)
● Management reports (such as Budgets, Executive Summary) KIU ERP's report engine allows you to customize your own report based on your own formulae.